Demographics & People — Westport, North Carolina
Population Overview
| Population (Census) | 5,079 |
| Estimated 2026 | ~8,400 |
| Median Age | 44.0 |
| Total Households | 1,990 |
| Family Households | 1,575 |
| Average Household Size | 2.55 |
| Diversity Index | 0.1198 (relatively homogeneous) |
Race & Ethnicity
| White | 4,776 |
| Black or African American | 63 |
| Asian | 56 |
| Hispanic or Latino | 201 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,110 |
| English | 852 |
| German | 821 |
| Other groups | 534 |
| Irish | 479 |
| Italian | 364 |
| American | 337 |
| Scottish | 287 |
| Polish | 173 |
| Hispanic: Hispanic or Latino | 168 |
Language
| English Only | 4,699 |
| Spanish | 46 |
| Population 5+ | 4,809 |
Veterans
| Veterans | 225 |
| Population 18+ | 3,821 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westport, North Carolina.