Economy & Jobs — Lenoir County, North Carolina
Employment
| Total Establishments | 1,216 |
| Total Employees | 24,399 |
| Avg Annual Employment | 29,083 |
| Avg Annual Pay | $50,091 |
| Total Annual Wages | $1,456,771,817 |
| Annual Payroll (thousands) | $1,092,647 |
| Unemployment Rate | 7.1% |
Income
| Median Household Income | $43,063 |
| Poverty Rate | 22.4% |
| IRS Returns | 24,080 |
| Total AGI (thousands) | $1,327,291 |
| Average AGI per Return | $55,120 |
Federal Spending
| Total FY2024 | $420,246,973 |
| Per Capita | $7,624 |
| Population Basis | 55,122 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 14,831 |
| Avg Farm Size (acres) | 1,141 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 50 |
| Bars | 4 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.626245+00:00; aggregated 2026-04-13T16:08:24.745743+00:00.