Schools & Education — Sanford, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 3526% |
| Bachelor's Degree | 3082% |
| Master's Degree | 1083% |
| Doctorate | 91% |
Public Schools (21)
| School | Grades | Enrollment |
| Ascend Leadership Academy: Lee County | 6-12 | 547 |
| MINA Charter School of Lee County | 0-7 | 474 |
| Central Carolina Academy | 6-10 | 272 |
| Benhaven Elementary | -1-5 | 1,030 |
| Highland Elementary | 0-5 | 891 |
| Highland Middle | 6-8 | 875 |
| Deep River Elementary | 0-5 | 473 |
| East Lee Middle | 6-8 | 531 |
| Floyd L Knight Children Center | -1-12 | 105 |
| Lee County High | 9-12 | 1,508 |
| West Lee Middle | 6-8 | 607 |
| Bragg Street Academy | 6-12 | 46 |
| J Glenn Edwards Elementary | 0-5 | 532 |
| J R Ingram Jr Elementary | 0-5 | 408 |
| Greenwood Elementary | 0-5 | 530 |
| BT Bullock Elementary | 0-5 | 485 |
| Tramway Elementary | 0-5 | 545 |
| Southern Lee High School | 9-12 | 1,234 |
| Lee Early College | 9-13 | 272 |
| SanLee Middle School | 6-8 | 809 |
Private Schools (3)
| School |
| GRACE CHRISTIAN SCHOOL |
| CALVARY EDUCATION CENTER |
| LEE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Central Carolina Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Central Carolina Community College | N/A | N/A | $2,711 | $33,525 |
District Summary
| Total Enrollment | 12,749 |
| Total Teachers | 888 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.0% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.