Economy & Jobs — Lee County, North Carolina
Employment
| Total Establishments | 1,436 |
| Total Employees | 25,275 |
| Avg Annual Employment | 27,674 |
| Avg Annual Pay | $58,075 |
| Total Annual Wages | $1,607,204,485 |
| Annual Payroll (thousands) | $1,238,168 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $60,941 |
| Poverty Rate | 16.0% |
| IRS Returns | 29,440 |
| Total AGI (thousands) | $2,052,888 |
| Average AGI per Return | $69,731 |
Federal Spending
| Total FY2024 | $487,393,799 |
| Per Capita | $7,702 |
| Population Basis | 63,285 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 7,045 |
| Avg Farm Size (acres) | 2,348 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 55 |
| Fast Food | 52 |
| Bars | N/A |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.625320+00:00; aggregated 2026-04-13T16:08:24.744744+00:00.