Schools & Education — Smithfield, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 2004% |
| Bachelor's Degree | 1484% |
| Master's Degree | 562% |
| Doctorate | 15% |
Public Schools (10)
| School | Grades | Enrollment |
| Neuse Charter School | 0-12 | 904 |
| West Smithfield Elementary | -1-5 | 438 |
| Smithfield Middle | 6-8 | 501 |
| Smithfield-Selma High | 9-12 | 1,503 |
| South Smithfield Elementary | -1-5 | 438 |
| Johnston Co Early College Academy | 9-13 | 281 |
| Johnston County Schools Career Technical | 9-13 | 206 |
| The Innovation Academy at South Campus | 6-8 | 232 |
| Choice Plus Academy | 6-12 | 52 |
| JCPS Virtual Academy | 0-12 | 660 |
Private Schools (1)
| School |
| STAR CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Johnston Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Johnston Community College | N/A | N/A | $2,756 | $37,310 |
District Summary
| Total Enrollment | 5,215 |
| Total Teachers | 333 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 58.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.