Economy & Jobs — Johnston County, North Carolina
Employment
| Total Establishments | 3,975 |
| Total Employees | 47,293 |
| Avg Annual Employment | 61,005 |
| Avg Annual Pay | $55,305 |
| Total Annual Wages | $3,373,920,033 |
| Annual Payroll (thousands) | $2,175,744 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $75,288 |
| Poverty Rate | 10.7% |
| IRS Returns | 106,570 |
| Total AGI (thousands) | $7,780,622 |
| Average AGI per Return | $73,009 |
Federal Spending
| Total FY2024 | $1,223,853,010 |
| Per Capita | $5,666 |
| Population Basis | 215,999 |
Agriculture
| Total Farms | 816 |
| Land in Farms (acres) | 158,530 |
| Avg Farm Size (acres) | 194 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 111 |
| Fast Food | 133 |
| Bars | 11 |
| Coffee & Snacks | 37 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.624490+00:00; aggregated 2026-04-13T16:08:24.743897+00:00.