Benson: Healthcare & Safety
Benson's health system: 2 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 3 nursing facilities in the area.
- 46.7 hospitals per 100K residents (vs North Carolina 17.2/100K).
Hospitals & Facilities
2 hospitals within range (46.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (2)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Benson&state=NC&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Benson&state=NC&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Benson&state=NC&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Benson&state=NC&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Benson&state=NC&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 37085 |
|---|---|
| Cdc Birth Rate · State Fips | 37 |
| Cdc Birth Rate · County Fips | 085 |
| Cdc Birth Rate · County | Harnett |
| Cdc Birth Rate · Birth Rate | 20.4% |
| Cdc Birth Rate · Lower Ci | 18.40 |
| Cdc Birth Rate · Upper Ci | 22.60 |
| Cdc Mortality · Fips | 37085 |
| Cdc Mortality · County | Harnett County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 3,561 |
| Cdc Vaccination · Fips | 37085 |
| Cdc Vaccination · County | Harnett County |
| Cdc Vaccination · Dose1 Pop Pct | 59.4% |
| Cdc Vaccination · Series Complete Pct | 45.1% |
| Cdc Vaccination · Booster Pct | 29.8% |
| Cdc Vaccination · Population 2019 | 135,976 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 10,063 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 33.14 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 30.03 |
| Overdose Deaths · Upper Ci | 36.57 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 30,278,310 |
| Vaccination State · Administered | 19,434,544 |
| Vaccination State · Dose1 Recipients | 9,456,334 |
| Vaccination State · Dose1 Pop Pct | 90.2% |
| Vaccination State · Series Complete | 7,018,862 |
| Vaccination State · Series Complete Pct | 66.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 63.10 |
|---|---|
| Climate · Annual Precip In | 53.80 |
| Climate · Station Name | DUNN 4 NW |
| Climate · Station Distance Miles | 11.5 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 2 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 2 |
|---|
Other
Facilities (3)
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 25 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 30 |
| Nhtsa Fars · Pedestrian fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 21 |
| Nhtsa Fars · Urban Crashes | 4 |
| Nhtsa Fars · Single Vehicle | 11 |
| Nhtsa Fars · Multi Vehicle | 14 |
| Nhtsa Fars · Fatality Rate Per 100K | 22.50 |
| Usda Food Atlas · Fips | 37085 |
| Usda Food Atlas · County | Harnett County |
| Usda Food Atlas · Total Tracts | 27 |
| Usda Food Atlas · Low Access Tracts 1Mi | 8 |
| Usda Food Atlas · Low Access Tracts 10Mi | 8 |
| Usda Food Atlas · Low Access Pop Half Mi | 101,885.50 |
| Usda Food Atlas · Low Access Pop 1Mi | 82,188.84 |
| Crime Data · Population Covered | 4,542 |
| Crime Data · Violent Crime | 34 |
| Crime Data · Rape | 2 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 31 |
| Crime Data · Property Crime | 127 |
| Crime Data · Burglary | 25 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 14.00 |
| Health Data · Arthritis | 26.10 |
| Health Data · Binge | 14.50 |
| Health Data · Bphigh | 36.40 |
| Health Data · Bpmed | 60.40 |
| Health Data · Cancer | 6.60 |
| Health Data · Casthma | 11.80 |
| Health Data · Chd | 6.30 |
| Health Nonprofits · Total count | 2 |
| Nearest Nursing Home · Name | LIBERTY COMMONS NSG AND REHAB CTR OF JOHNSTON CTY |
| Nearest Nursing Home · Distance | 1.9 mi |
| Nearest Urgent Care · Name | MEDICAL FAST URGENT CARE |
| Nearest Urgent Care · Distance | 3.5 mi |
| Nearest Va Medical · Name | RALEIGH VETERANS AFFAIRS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 24.2 mi |
| Pharmacies · County total | 13 |
| Safety Score · Violent Crime Rate Per 1000 | 7.94 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 21.00 |
| Safety Score · Crime Level | above average crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12