Economy & Jobs — Jackson County, North Carolina
Employment
| Total Establishments | 1,103 |
| Total Employees | 13,008 |
| Avg Annual Employment | 14,477 |
| Avg Annual Pay | $48,540 |
| Total Annual Wages | $702,692,568 |
| Annual Payroll (thousands) | $541,348 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $51,482 |
| Poverty Rate | 19.3% |
| IRS Returns | 17,450 |
| Total AGI (thousands) | $1,168,983 |
| Average AGI per Return | $66,990 |
Federal Spending
| Total FY2024 | $261,854,369 |
| Per Capita | $6,074 |
| Population Basis | 43,109 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 4,377 |
| Avg Farm Size (acres) | 2,188 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 43 |
| Fast Food | 35 |
| Bars | 8 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.622890+00:00; aggregated 2026-04-13T16:08:24.742417+00:00.