Schools & Education — Statesville, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 4464% |
| Bachelor's Degree | 3545% |
| Master's Degree | 1505% |
| Doctorate | 107% |
Public Schools (22)
| School | Grades | Enrollment |
| American Renaissance School | 0-8 | 757 |
| Success Institute Charter | 0-8 | 95 |
| East Iredell Middle | 6-8 | 352 |
| Celeste Henkel Elementary | -1-5 | 548 |
| Central Elementary | -1-5 | 383 |
| East Iredell Elementary | -1-5 | 682 |
| Scotts Elementary | -1-5 | 333 |
| Sharon Elementary | -1-5 | 237 |
| South Iredell High | 9-12 | 1,711 |
| West Iredell High | 9-12 | 844 |
| West Iredell Middle | 6-8 | 546 |
| N B Mills Elementary | -1-5 | 411 |
| Oakwood Middle IB School | 6-8 | 500 |
| Northview Academy | 0-12 | 95 |
| Third Creek Middle | 6-8 | 400 |
| Statesville High | 9-12 | 879 |
| Third Creek Elementary | -1-5 | 549 |
| Collaborative College for Technology | 9-13 | 231 |
| Cloverleaf Elementary | -1-5 | 464 |
| Crossroads Arts Sciences Early College | 9-13 | 267 |
Private Schools (7)
| School |
| STATESVILLE MONTESSORI SCHOOL |
| SOUTHVIEW CHRISTIAN SCHOOL |
| ACADEMY OF EXCELLENCE |
| REDEEMER PREPARATORY ACADEMY |
| CALVARY CHAPEL ACADEMY |
| CORNERSTONE CHRISTIAN ACADEMY |
| STATESVILLE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Mitchell Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Mitchell Community College | N/A | N/A | $2,641 | $33,298 |
District Summary
| Total Enrollment | 10,457 |
| Total Teachers | 635 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.4% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.