Economy & Jobs — Iredell County, North Carolina
Employment
| Total Establishments | 5,339 |
| Total Employees | 74,282 |
| Avg Annual Employment | 81,195 |
| Avg Annual Pay | $63,307 |
| Total Annual Wages | $5,140,225,448 |
| Annual Payroll (thousands) | $4,323,788 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $73,103 |
| Poverty Rate | 9.4% |
| IRS Returns | 92,990 |
| Total AGI (thousands) | $8,851,205 |
| Average AGI per Return | $95,184 |
Federal Spending
| Total FY2024 | $1,162,824,417 |
| Per Capita | $6,229 |
| Population Basis | 186,693 |
Agriculture
| Total Farms | 894 |
| Land in Farms (acres) | 119,481 |
| Avg Farm Size (acres) | 134 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 147 |
| Fast Food | 153 |
| Bars | 18 |
| Coffee & Snacks | 33 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.621439+00:00; aggregated 2026-04-13T16:08:24.740767+00:00.