Demographics & People — Davidson, North Carolina
Population Overview
| Population (Census) | 14,852 |
| Estimated 2026 | ~17,700 |
| Median Age | 41.9 |
| Total Households | 5,327 |
| Family Households | 3,764 |
| Average Household Size | 2.47 |
| Diversity Index | 0.3037 (somewhat diverse) |
Race & Ethnicity
| White | 11,969 |
| Black or African American | 1,485 |
| Asian | 425 |
| Hispanic or Latino | 602 |
Heritage & Ancestry
| Group | Count |
| English | 3,371 |
| Unclassified or not reported | 2,931 |
| Other groups | 2,873 |
| German | 2,506 |
| Irish | 1,975 |
| Italian | 1,006 |
| Polish | 950 |
| Scottish | 739 |
| American | 608 |
| Hispanic: Hispanic or Latino | 525 |
Language
| English Only | 13,657 |
| Spanish | 259 |
| Population 5+ | 14,477 |
Veterans
| Veterans | 635 |
| Population 18+ | 12,002 |
Commuting
| Mean Commute Time | 24.2 minutes |
| Work from Home | 30.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Davidson, North Carolina.