Economy & Jobs — Hyde County, North Carolina
Employment
| Total Establishments | 154 |
| Total Employees | 858 |
| Avg Annual Employment | 1,768 |
| Avg Annual Pay | $42,753 |
| Total Annual Wages | $75,569,954 |
| Annual Payroll (thousands) | $37,040 |
| Unemployment Rate | 8.7% |
Income
| Median Household Income | $43,724 |
| Poverty Rate | 29.9% |
| IRS Returns | 2,170 |
| Total AGI (thousands) | $110,292 |
| Average AGI per Return | $50,826 |
Federal Spending
| Total FY2024 | $39,960,989 |
| Per Capita | $8,708 |
| Population Basis | 4,589 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 28,901 |
| Avg Farm Size (acres) | 2,408 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.620357+00:00; aggregated 2026-04-13T16:08:24.739805+00:00.