Demographics & People — Rockfish, North Carolina
Population Overview
| Population (Census) | 3,807 |
| Estimated 2026 | ~3,100 |
| Median Age | 33.6 |
| Total Households | 1,431 |
| Family Households | 1,000 |
| Average Household Size | 2.66 |
| Diversity Index | 0.5327 (moderately diverse) |
Race & Ethnicity
| White | 2,246 |
| Black or African American | 712 |
| Asian | 27 |
| Hispanic or Latino | 557 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,939 |
| Unclassified or not reported | 660 |
| Hispanic: Hispanic or Latino | 527 |
| American | 434 |
| Hispanic: Puerto Rican | 222 |
| Hispanic: Mexican | 214 |
| English | 174 |
| German | 154 |
| Irish | 110 |
| Italian | 85 |
Language
| English Only | 3,210 |
| Spanish | 297 |
| Population 5+ | 3,592 |
Veterans
| Veterans | 625 |
| Population 18+ | 2,516 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockfish, North Carolina.