Economy & Jobs — Hoke County, North Carolina
Employment
| Total Establishments | 504 |
| Total Employees | 6,090 |
| Avg Annual Employment | 9,046 |
| Avg Annual Pay | $46,891 |
| Total Annual Wages | $424,157,670 |
| Annual Payroll (thousands) | $191,559 |
| Unemployment Rate | 5.6% |
Income
| Median Household Income | $57,141 |
| Poverty Rate | 17.3% |
| IRS Returns | 22,690 |
| Total AGI (thousands) | $1,208,807 |
| Average AGI per Return | $53,275 |
Federal Spending
| Total FY2024 | $417,492,227 |
| Per Capita | $8,016 |
| Population Basis | 52,082 |
Agriculture
| Total Farms | 185 |
| Land in Farms (acres) | 3,051 |
| Avg Farm Size (acres) | 16.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.619740+00:00; aggregated 2026-04-13T16:08:24.739226+00:00.