Healthcare & Safety — Edneyville, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| PARDEE HOSPITAL HENDERSON COUNTY | N/A stars | N/A |
| ADVENTHEALTH HENDERSONVILLE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.339% |
| Adult Smoking | 0.15% |
| Uninsured | 0.1361021696% |
| Physical Inactivity | 0.207% |
| Excessive Drinking | 0.2092813268% |
| Poor Health | 0.159% |
| Children Poverty | 0.155% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NORTH CAROLINA STATE HIGHWAY PATROL TROOP G DISTRICT III | N/A mi |
| Police | CITY OF HENDERSONVILLE POLICE DEPARTMENT | N/A mi |
| Police | HENDERSON COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Hendersonville Fire Department Station 1 | N/A mi |
| Fire | Mountain Home Fire and Rescue Department Station 2 | N/A mi |
| Fire | Hendersonville Fire Department Station 2 | N/A mi |
| EMS | ARC ANGEL TRANSPORT SERVICES | N/A mi |
| EMS | MOUNTAIN HOME FIRE AND RESCUE DEPARTMENT INCORPORATED STATION 2 | N/A mi |
| EMS | HENDERSON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Asheville VA Medical Center (16.8 mi)
- Greenville, SC Vet Center (34.3 mi)
- Greenville Clinic (37.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 12 |
| Fatalities | 12 |
| Fatality Rate (per 100K) | 10.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 83.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.83 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.