Economy & Jobs — Henderson County, North Carolina
Employment
| Total Establishments | 3,029 |
| Total Employees | 37,572 |
| Avg Annual Employment | 44,207 |
| Avg Annual Pay | $54,106 |
| Total Annual Wages | $2,391,881,882 |
| Annual Payroll (thousands) | $1,790,743 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $65,508 |
| Poverty Rate | 11.4% |
| IRS Returns | 57,880 |
| Total AGI (thousands) | $4,338,125 |
| Average AGI per Return | $74,950 |
Federal Spending
| Total FY2024 | $1,019,793,453 |
| Per Capita | $8,770 |
| Population Basis | 116,281 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 32,743 |
| Avg Farm Size (acres) | 16,372 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 86 |
| Fast Food | 75 |
| Bars | 5 |
| Coffee & Snacks | 18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.617556+00:00; aggregated 2026-04-13T16:08:24.737170+00:00.