Work
Employment
| Employment · Avg annual employment (county) | 17,496 |
|---|---|
| Employment · Total annual wages (county) | $808,815,407 |
| Employment · Average annual pay | $46,227 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.5% (vs North Carolina 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,520 |
|---|---|
| Business Patterns · Total Employees | 15,246 |
| Business Patterns · Annual Payroll Thousands | 654,534 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,795,040 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)