Economy & Jobs — Haywood County, North Carolina
Employment
| Total Establishments | 1,520 |
| Total Employees | 15,246 |
| Avg Annual Employment | 17,496 |
| Avg Annual Pay | $46,227 |
| Total Annual Wages | $808,815,407 |
| Annual Payroll (thousands) | $654,534 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $56,596 |
| Poverty Rate | 12.1% |
| IRS Returns | 29,960 |
| Total AGI (thousands) | $1,929,659 |
| Average AGI per Return | $64,408 |
Federal Spending
| Total FY2024 | $562,197,437 |
| Per Capita | $9,055 |
| Population Basis | 62,089 |
Agriculture
| Total Farms | 35 |
| Land in Farms (acres) | 49,288 |
| Avg Farm Size (acres) | 1,408 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 68 |
| Fast Food | 54 |
| Bars | N/A |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.614424+00:00; aggregated 2026-04-13T16:08:24.734630+00:00.