Schools & Education — Lake Junaluska, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 358% |
| Bachelor's Degree | 744% |
| Master's Degree | 328% |
| Doctorate | 49% |
Public Schools (16)
| School | Grades | Enrollment |
| Shining Rock Classical Academy | 0-10 | 604 |
| Bethel Elementary | 0-5 | 526 |
| Bethel Middle | 6-8 | 245 |
| Canton Middle | 6-8 | 449 |
| Clyde Elementary | -1-5 | 526 |
| Riverbend Elementary | 0-5 | 183 |
| Hazelwood Elementary | -1-5 | 492 |
| Junaluska Elementary | 0-5 | 447 |
| North Canton Elementary | -1-5 | 324 |
| Pisgah High | 9-12 | 927 |
| Tuscola High | 9-12 | 917 |
| Waynesville Middle | 6-8 | 720 |
| Central Haywood High | 9-12 | 77 |
| Jonathan Valley Elementary | -1-5 | 378 |
| Meadowbrook Elementary | -1-5 | 218 |
| Haywood Early College | 9-13 | 176 |
Colleges & Universities
| College | Level |
| Haywood Community College | |
District Summary
| Total Enrollment | 7,209 |
| Total Teachers | 493 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.