Schools & Education — Lillington, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 666% |
| Bachelor's Degree | 452% |
| Master's Degree | 183% |
| Doctorate | 39% |
Public Schools (6)
| School | Grades | Enrollment |
| Boone Trail Elementary | -1-5 | 507 |
| Western Harnett High | 9-12 | 1,386 |
| STAR Academy | 6-12 | 18 |
| Western Harnett Middle | 6-8 | 820 |
| Lillington-Shawtown Elementary | -1-5 | 694 |
| Harnett Virtual Academy | 0-12 | 122 |
Nearest College
Campbell University (9.4 miles)
District Summary
| Total Enrollment | 3,547 |
| Total Teachers | 221 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 68.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.