Economy & Jobs — Harnett County, North Carolina
Employment
| Total Establishments | 1,909 |
| Total Employees | 23,273 |
| Avg Annual Employment | 28,081 |
| Avg Annual Pay | $46,955 |
| Total Annual Wages | $1,318,556,747 |
| Annual Payroll (thousands) | $868,289 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $64,992 |
| Poverty Rate | 14.4% |
| IRS Returns | 59,230 |
| Total AGI (thousands) | $3,805,376 |
| Average AGI per Return | $64,247 |
Federal Spending
| Total FY2024 | $833,351,396 |
| Per Capita | $6,239 |
| Population Basis | 133,568 |
Agriculture
| Total Farms | 72 |
| Land in Farms (acres) | 1,931 |
| Avg Farm Size (acres) | 26.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 63 |
| Fast Food | 87 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.613390+00:00; aggregated 2026-04-13T16:08:24.733736+00:00.