Schools & Education — Anderson Creek, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 1569% |
| Bachelor's Degree | 1616% |
| Master's Degree | 953% |
| Doctorate | 109% |
Public Schools (20)
| School | Grades | Enrollment |
| Carolina Charter Academy | 0-8 | 755 |
| Achievement Charter Academy | 0-6 | 158 |
| Harnett Central Middle | 6-8 | 1,024 |
| Anderson Creek Primary | -1-2 | 582 |
| Angier Elementary | 3-5 | 356 |
| Boone Trail Elementary | -1-5 | 507 |
| Buies Creek Elementary | 0-5 | 232 |
| Coats Elementary | -1-5 | 671 |
| Dunn Middle | 6-8 | 412 |
| Erwin Elementary | -1-5 | 562 |
| Dunn Elementary | -1-5 | 799 |
| Harnett Central High | 9-12 | 1,474 |
| LaFayette Elementary | 0-5 | 625 |
| North Harnett Primary | -1-2 | 352 |
| South Harnett Elementary | 3-5 | 448 |
| Wayne Avenue Elementary | None-None | 0 |
| Western Harnett High | 9-12 | 1,386 |
| STAR Academy | 6-12 | 18 |
| Triton High | 9-12 | 1,287 |
| Western Harnett Middle | 6-8 | 820 |
Colleges & Universities
| College | Level |
| Campbell University | |
District Summary
| Total Enrollment | 12,468 |
| Total Teachers | 811 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.4% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.