Demographics & People — Enfield, North Carolina
Population Overview
| Population (Census) | 1,967 |
| Estimated 2026 | ~2,700 |
| Median Age | 36.3 |
| Total Households | 809 |
| Family Households | 389 |
| Average Household Size | 2.38 |
| Diversity Index | 0.1872 (relatively homogeneous) |
Race & Ethnicity
| White | 203 |
| Black or African American | 1,739 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,148 |
| Unclassified or not reported | 393 |
| American | 381 |
| African | 47 |
| Subsaharan African | 47 |
| English | 11 |
| West Indian (except Hispanic groups) | 9 |
| Trinidadian and Tobagonian | 9 |
Language
| English Only | 1,852 |
| Spanish | 0 |
| Population 5+ | 1,873 |
Veterans
| Veterans | 52 |
| Population 18+ | 1,429 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Enfield, North Carolina.