Economy & Jobs — Halifax County, North Carolina
Employment
| Total Establishments | 930 |
| Total Employees | 12,235 |
| Avg Annual Employment | 15,156 |
| Avg Annual Pay | $47,039 |
| Total Annual Wages | $712,921,162 |
| Annual Payroll (thousands) | $482,245 |
| Unemployment Rate | 9.3% |
Income
| Median Household Income | $41,629 |
| Poverty Rate | 23.9% |
| IRS Returns | 20,430 |
| Total AGI (thousands) | $1,105,724 |
| Average AGI per Return | $54,123 |
Federal Spending
| Total FY2024 | $382,189,754 |
| Per Capita | $7,860 |
| Population Basis | 48,622 |
Agriculture
| Total Farms | 28 |
| Land in Farms (acres) | 31,095 |
| Avg Farm Size (acres) | 1,110 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 28 |
| Fast Food | 44 |
| Bars | 3 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.611669+00:00; aggregated 2026-04-13T16:08:24.732173+00:00.