Demographics & People — Jamestown, North Carolina
Population Overview
| Population (Census) | 3,685 |
| Estimated 2026 | ~3,800 |
| Median Age | 43.4 |
| Total Households | 1,565 |
| Family Households | 924 |
| Average Household Size | 2.35 |
| Diversity Index | 0.3154 (somewhat diverse) |
Race & Ethnicity
| White | 3,187 |
| Black or African American | 353 |
| Asian | 50 |
| Hispanic or Latino | 303 |
Heritage & Ancestry
| Group | Count |
| Other groups | 904 |
| Unclassified or not reported | 671 |
| English | 518 |
| German | 449 |
| Irish | 440 |
| Scotch-Irish | 235 |
| Hispanic: Hispanic or Latino | 231 |
| Scottish | 191 |
| American | 189 |
| Greek | 189 |
Language
| English Only | 3,054 |
| Spanish | 253 |
| Population 5+ | 3,544 |
Veterans
| Veterans | 179 |
| Population 18+ | 3,016 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jamestown, North Carolina.