High Point: Healthcare & Safety
High Point's health system: 3 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 10 nursing facilities in the area.
- 2.6 hospitals per 100K residents (vs North Carolina 17.2/100K).
Hospitals & Facilities
3 hospitals within range (2.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (10)
Hospitals (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=High%20Point&state=NC… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=High%20Point&state=NC… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=High%20Point&state=NC… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=High%20Point&state=NC… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=High%20Point&state=NC… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 37057 |
|---|---|
| Cdc Birth Rate · State Fips | 37 |
| Cdc Birth Rate · County Fips | 057 |
| Cdc Birth Rate · County | Davidson |
| Cdc Birth Rate · Birth Rate | 21.5% |
| Cdc Birth Rate · Lower Ci | 19.60 |
| Cdc Birth Rate · Upper Ci | 23.70 |
| Cdc Mortality · Fips | 37057 |
| Cdc Mortality · County | Davidson County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 5,990 |
| Cdc Vaccination · Fips | 37057 |
| Cdc Vaccination · County | Davidson County |
| Cdc Vaccination · Dose1 Pop Pct | 66.0% |
| Cdc Vaccination · Series Complete Pct | 51.5% |
| Cdc Vaccination · Booster Pct | 35.4% |
| Cdc Vaccination · Population 2019 | 167,609 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 12,216 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.1 days/month |
| Health Rankings · Poor mental-health days/month | 5.1 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 48.67 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 45.32 |
| Overdose Deaths · Upper Ci | 52.27 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 30,278,310 |
| Vaccination State · Administered | 19,434,544 |
| Vaccination State · Dose1 Recipients | 9,456,334 |
| Vaccination State · Dose1 Pop Pct | 90.2% |
| Vaccination State · Series Complete | 7,018,862 |
| Vaccination State · Series Complete Pct | 66.9% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 359 |
| Air Quality · Good air-quality days | 229 |
| Air Quality · Moderate AQI days | 130 |
| Air Quality · Highest AQI recorded | 89 |
| Air Quality · Median AQI | 59 |
| Air Quality · Days Pm25 | 359 |
| Climate · Avg Temp F | 61.60 |
| Climate · Annual Precip In | 52.80 |
| Climate · Station Name | HIGH POINT |
| Climate · Station Distance Miles | 1.6 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 15 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 8 |
|---|
Other
Facilities (10)
Facilities (75)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 30 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 33 |
| Nhtsa Fars · Pedestrian fatalities | 6 |
| Nhtsa Fars · Rural Crashes | 23 |
| Nhtsa Fars · Urban Crashes | 7 |
| Nhtsa Fars · Single Vehicle | 15 |
| Nhtsa Fars · Multi Vehicle | 15 |
| Nhtsa Fars · Fatality Rate Per 100K | 19.50 |
| Usda Food Atlas · Fips | 37057 |
| Usda Food Atlas · County | Davidson County |
| Usda Food Atlas · Total Tracts | 34 |
| Usda Food Atlas · Low Access Tracts 1Mi | 15 |
| Usda Food Atlas · Low Access Tracts 10Mi | 15 |
| Usda Food Atlas · Low Access Pop Half Mi | 147,033.83 |
| Usda Food Atlas · Low Access Pop 1Mi | 113,411.29 |
| Crime Data · Population Covered | 117,629 |
| Crime Data · Violent Crime | 535 |
| Crime Data · Murder | 3 |
| Crime Data · Rape | 15 |
| Crime Data · Robbery | 92 |
| Crime Data · Aggravated Assault | 425 |
| Crime Data · Property Crime | 2,889 |
| Crime Data · Burglary | 404 |
| Health Data · Access2 | 12.40 |
| Health Data · Arthritis | 24.40 |
| Health Data · Binge | 14.20 |
| Health Data · Bphigh | 35.20 |
| Health Data · Bpmed | 61.50 |
| Health Data · Cancer | 6.20 |
| Health Data · Casthma | 11.20 |
| Health Data · Chd | 5.70 |
| Health Nonprofits · Total count | 27 |
| Nearest Nursing Home · Name | PIEDMONT CHRISTIAN HOME |
| Nearest Nursing Home · Distance | 1.2 mi |
| Nearest Urgent Care · Name | MED CENTRAL - WEST |
| Nearest Urgent Care · Distance | 3.2 mi |
| Nearest Va Medical · Name | GREENSBORO VETERANS CENTER |
| Nearest Va Medical · Distance | 12.3 mi |
| Pharmacies · County total | 21 |
| Safety Score · Violent Crime Rate Per 1000 | 4.60 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 80.0% |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12