Schools & Education — Greensboro, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 35482% |
| Bachelor's Degree | 46245% |
| Master's Degree | 21525% |
| Doctorate | 4018% |
Public Schools (85)
| School | Grades | Enrollment |
| Greensboro Academy | 0-8 | 766 |
| Guilford Preparatory Academy | 0-8 | 551 |
| Triad Math and Science Academy | 0-12 | 1,321 |
| Cornerstone Charter Academy-CFA | 0-12 | 1,337 |
| Gate City Charter | 0-8 | 683 |
| The Experiential School of Greensboro | 0-8 | 339 |
| Next Generation Academy | 0-6 | 434 |
| Aggie Academy | 3-5 | 70 |
| Edwin A Alderman Elementary | -1-5 | 395 |
| Allen Middle | 6-8 | 703 |
| Archer Elementary | -1-5 | 368 |
| Swann Middle School | 6-8 | 542 |
| Bessemer Elementary | -1-5 | 465 |
| Bluford Elementary | 0-5 | 263 |
| Gateway Education Center | -1-12 | 88 |
| Claxton Elementary | 0-5 | 490 |
| Ceasar Cone Elementary | -1-5 | 465 |
| James B Dudley High | 9-12 | 1,491 |
| Erwin Montessori | -1-5 | 193 |
| Julius I Foust Elementary | -1-5 | 236 |
Private Schools (17)
| School |
| ST PIUS X CATHOLIC SCHOOL |
| VANDALIA CHRISTIAN SCHOOL |
| BNAI SHALOM DAY SCHOOL |
| NEW GARDEN FRIENDS SCHOOL |
| BROOKHAVEN COUNTRY DAY SCHOOL |
| HOPE ACADEMY GSO |
| LIONHEART ACADEMY OF THE TRIAD |
| THE COVENANT SCHOOL |
| IMPACT JOURNEY SCHOOL |
| GREENSBORO ISLAMIC ACADEMY |
Colleges & Universities
| College | Level |
| Bennett College | 4 |
| Greensboro College | 4 |
| Guilford College | 4 |
| Leons Beauty School Inc | 1 |
| North Carolina A & T State University | 4 |
| University of North Carolina at Greensboro | 4 |
| Strayer University-North Carolina | 4 |
| Health And Style Institute | 2 |
| Empire Beauty School-West Greensboro | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of North Carolina at Greensboro | 89% | N/A | $7,661 | $48,160 |
| North Carolina A & T State University | 50% | N/A | $6,813 | $44,440 |
| Strayer University-North Carolina | N/A | N/A | $13,920 | $40,092 |
| Guilford College | 80% | N/A | $41,362 | $47,590 |
| Greensboro College | 70% | N/A | $21,000 | $46,566 |
| Bennett College | 51% | N/A | $19,140 | $36,654 |
| Leons Beauty School Inc | N/A | N/A | N/A | $26,958 |
| Empire Beauty School-West Greensboro | N/A | N/A | N/A | $24,407 |
| Winston - Salem Barber School - Satellite | N/A | N/A | N/A | $16,389 |
| ECPI University-Greensboro | N/A | N/A | $18,484 | $42,837 |
District Summary
| Total Enrollment | 47,932 |
| Total Teachers | 2,999 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.2% |
| Charter Schools | 7 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.