Healthcare & Safety — Oxford, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| GRANVILLE HEALTH SYSTEMS | N/A stars | N/A |
| CENTRAL REGIONAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.375% |
| Adult Smoking | 0.167% |
| Uninsured | 0.1199711424% |
| Physical Inactivity | 0.239% |
| Excessive Drinking | 0.1873312017% |
| Poor Health | 0.191% |
| Children Poverty | 0.158% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | OXFORD POLICE DEPARTMENT | N/A mi |
| Police | GRANVILLE COUNTY SHERIFFS DEPARTMENT / GRANVILLE COUNTY DETENTION CENTER | N/A mi |
| Police | NORTH CAROLINA STATE HIGHWAY PATROL TROOP C DISTRICT VII - SUBSTATION | N/A mi |
| Fire | Oxford Fire Department | N/A mi |
| Fire | Granville Rural Fire Department | N/A mi |
| Fire | Antioch - Fishing Creek Volunteer Fire Department | N/A mi |
| EMS | GRANVILLE COUNTY EMERGENCY MEDICAL SERVICES STATION 1 | N/A mi |
| EMS | GRANVILLE COUNTY LIFE SAVING AND RESCUE | N/A mi |
| EMS | PROVIDENCE COMMUNITY FIRE DEPARTMENT INCORPORATED | N/A mi |
VA Medical Facilities
- Durham Clinic (28.1 mi)
- Hillandale Road Outpatient Clinics 1 & II (28.1 mi)
- VISN 6: VA Mid-Atlantic Health Care Network (28.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 13.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 88.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.35 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.