Schools & Education — Wake Forest, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 3375% |
| Bachelor's Degree | 12006% |
| Master's Degree | 6202% |
| Doctorate | 626% |
Public Schools (15)
| School | Grades | Enrollment |
| Franklin Academy | 0-12 | 1,651 |
| Casa Esperanza Montessori Charter School | -1-8 | 615 |
| Endeavor Charter School | 0-8 | 767 |
| Envision Science Academy | 0-8 | 741 |
| Wake Forest Charter Academy | 0-8 | 636 |
| Wake Preparatory Academy | 0-12 | 1,961 |
| Wake Forest Elementary | -1-5 | 342 |
| Wake Forest High School | 9-12 | 2,101 |
| Wake Forest Middle School | 6-8 | 968 |
| Heritage Elementary | -1-5 | 622 |
| Heritage Middle | 6-8 | 997 |
| Jones Dairy Elementary | -1-5 | 582 |
| Heritage High | 9-12 | 1,811 |
| Richland Creek Elementary | -1-5 | 489 |
| North Wake College and Career Academy | 9-13 | 353 |
Private Schools (3)
| School |
| ST CATHERINE OF SIENA CATHOLIC SCHOOL |
| THALES ACADEMY |
| TRUE LIGHT SHINES ACADEMY |
Colleges & Universities
| College | Level |
| Southeastern Baptist Theological Seminary | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southeastern Baptist Theological Seminary | 75% | N/A | $11,318 | N/A |
District Summary
| Total Enrollment | 14,636 |
| Total Teachers | 795 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 18.2% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.