Schools & Education — Winston-Salem, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 32643% |
| Bachelor's Degree | 35191% |
| Master's Degree | 16612% |
| Doctorate | 4200% |
Public Schools (31)
| School | Grades | Enrollment |
| Quality Education Academy | 0-12 | 673 |
| Carter G. Woodson School | 0-12 | 451 |
| Forsyth Academy | 0-8 | 759 |
| The Arts Based School | 0-8 | 579 |
| Wallburg Elementary | -1-5 | 742 |
| Friedberg Elementary | -1-5 | 439 |
| Friendship Elementary | -1-5 | 481 |
| Oak Grove Middle | 6-8 | 727 |
| Oak Grove High | 9-12 | 958 |
| Jefferson Elementary | -1-5 | 554 |
| North Hills Elementary | -1-5 | 494 |
| Meadowlark Elementary | -1-5 | 831 |
| Ashley Academy | -1-5 | 373 |
| Clemmons Middle School | 6-8 | 1,168 |
| Cook Literacy Model School | -1-5 | 280 |
| Thomas Jefferson Middle | 6-8 | 800 |
| Meadowlark Middle | 6-8 | 825 |
| Petree Elementary | -1-5 | 442 |
| Virtual Academy | -1-12 | 411 |
| Ward Elementary | -1-5 | 532 |
Colleges & Universities
| College | Level |
| Forsyth Technical Community College | 2 |
| Salem College | 4 |
| Wake Forest University | 4 |
| Winston Salem Barber School | 1 |
| Winston-Salem State University | 4 |
| Empire Beauty School-Winston-Salem | 1 |
| Carolina University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Forsyth Technical Community College | N/A | N/A | $2,276 | $34,139 |
| Wake Forest University | 22% | N/A | $67,642 | $78,158 |
| Winston-Salem State University | 78% | N/A | $6,126 | $45,344 |
| Carolina University | 40% | N/A | $17,575 | $32,864 |
| Salem College | 77% | N/A | $33,848 | $44,640 |
| Empire Beauty School-Winston-Salem | N/A | N/A | N/A | $24,397 |
| Winston Salem Barber School | N/A | N/A | N/A | $16,389 |
District Summary
| Total Enrollment | 17,075 |
| Total Teachers | 1,108 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.7% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.