Economy & Jobs — Edgecombe County, North Carolina
Employment
| Total Establishments | 726 |
| Total Employees | 12,814 |
| Avg Annual Employment | 15,302 |
| Avg Annual Pay | $48,402 |
| Total Annual Wages | $740,641,708 |
| Annual Payroll (thousands) | $481,071 |
| Unemployment Rate | 8.6% |
Income
| Median Household Income | $46,370 |
| Poverty Rate | 22.0% |
| IRS Returns | 21,590 |
| Total AGI (thousands) | $1,005,731 |
| Average AGI per Return | $46,583 |
Federal Spending
| Total FY2024 | $356,043,242 |
| Per Capita | $7,281 |
| Population Basis | 48,900 |
Agriculture
| Total Farms | 23 |
| Land in Farms (acres) | 833 |
| Avg Farm Size (acres) | 36.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 28 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.601515+00:00; aggregated 2026-04-13T16:08:24.721900+00:00.