Schools & Education — Raleigh, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 43274% |
| Bachelor's Degree | 104510% |
| Master's Degree | 45975% |
| Doctorate | 8234% |
Public Schools (105)
| School | Grades | Enrollment |
| The Exploris School | 0-8 | 447 |
| Magellan Charter | 3-8 | 406 |
| Raleigh Charter High School | 9-12 | 564 |
| Torchlight Academy | None-None | 0 |
| Quest Academy | 0-8 | 142 |
| PreEminent Charter | 0-8 | 702 |
| Gov. Morehead School f/t Blind | 0-12 | 44 |
| Longleaf School of the Arts | 9-12 | 406 |
| NCVPS | 7-13 | 0 |
| RISE Southeast Raleigh Charter | 0-8 | 479 |
| Central Wake High School | 9-12 | 220 |
| Raleigh Oak Charter | 0-8 | 303 |
| Doral Academy of North Carolina | 0-4 | 333 |
| Bonnie Cone Leadership Academy | None-None | 0 |
| Revitalize Charter School | None-None | 0 |
| Durant Road Elementary | -1-5 | 641 |
| Leesville Road Elementary | 0-5 | 603 |
| Pleasant Union Elementary | -1-5 | 542 |
| Durant Road Middle | 6-8 | 764 |
| Leesville Road High | 9-12 | 2,613 |
Private Schools (42)
| School |
| OUR LADY OF LOURDES ELEMENTARY SCHOOL |
| CATHEDRAL SCHOOL |
| CARDINAL GIBBONS |
| ST MARY'S SCHOOL |
| FRIENDSHIP CHRISTIAN SCHOOL |
| WAKE CHRISTIAN ACADEMY |
| NEUSE CHRISTIAN ACADEMY |
| RAVENSCROFT SCHOOL |
| THE TRILOGY SCHOOL |
| FOLLOW THE CHILD MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Meredith College | 4 |
| North Carolina State University at Raleigh | 4 |
| William Peace University | 4 |
| Saint Augustine's University | 4 |
| Shaw University | 4 |
| Wake Technical Community College | 2 |
| Mitchells Academy | 1 |
| Living Arts College | 4 |
| Gwinnett College | 1 |
| Miller-Motte College-Raleigh | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| North Carolina State University at Raleigh | 42% | N/A | $8,799 | $68,758 |
| Wake Technical Community College | N/A | N/A | $2,254 | $41,769 |
| MyComputerCareer at Raleigh | N/A | N/A | N/A | N/A |
| Meredith College | 74% | N/A | $45,630 | $51,539 |
| Shaw University | 80% | N/A | $17,538 | $34,409 |
| William Peace University | 94% | N/A | $34,176 | $46,643 |
| Miller-Motte College-Raleigh | N/A | N/A | N/A | $31,102 |
| Saint Augustine's University | 34% | N/A | $16,896 | $35,730 |
| Gwinnett College | N/A | N/A | N/A | $29,234 |
| Paul Mitchell the School-Raleigh | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 65,474 |
| Total Teachers | 4,615 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.3% |
| Charter Schools | 15 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.