Schools & Education — Chapel Hill, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 2169% |
| Bachelor's Degree | 9950% |
| Master's Degree | 6678% |
| Doctorate | 4095% |
Public Schools (23)
| School | Grades | Enrollment |
| Woods Charter | 0-12 | 508 |
| Chapel Hill High | 9-12 | 1,597 |
| Seawell Elementary | -1-5 | 491 |
| Ephesus Elementary | -1-5 | 381 |
| Estes Hills Elementary | -1-5 | 340 |
| FPG Elementary | -1-5 | 528 |
| Glenwood Elementary | 0-5 | 433 |
| Culbreth Middle | 6-8 | 656 |
| Phillips Middle | 6-8 | 609 |
| UNC Hospital School | -1-13 | 0 |
| McDougle Middle | 6-8 | 752 |
| East Chapel Hill High | 9-12 | 1,447 |
| McDougle Elementary | -1-5 | 489 |
| Scroggs Elementary | -1-5 | 392 |
| Smith Middle | 6-8 | 768 |
| Rashkis Elementary | -1-5 | 427 |
| Morris Grove Elementary | 0-5 | 421 |
| Phoenix Academy High | 8-12 | 25 |
| Northside Elementary | -1-5 | 395 |
| Virtual Academy School | 9-12 | 39 |
Private Schools (4)
| School |
| ST THOMAS MORE CATHOLIC SCHOOL |
| EMERSON WALDORF SCHOOL |
| MONTESSORI DAY SCHOOL |
| HOLY YOUTH CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| University of North Carolina at Chapel Hill | 4 |
| University of North Carolina System | 4 |
| Aveda Institute-Chapel Hill | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of North Carolina at Chapel Hill | 15% | N/A | $8,994 | $72,200 |
| Aveda Institute-Chapel Hill | N/A | N/A | N/A | $26,873 |
District Summary
| Total Enrollment | 12,630 |
| Total Teachers | 966 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.