Demographics & People — Faison, North Carolina
Population Overview
| Population (Census) | 826 |
| Estimated 2026 | ~400 |
| Median Age | 41.8 |
| Total Households | 275 |
| Family Households | 183 |
| Average Household Size | 3.0 |
| Diversity Index | 0.6386 (highly diverse) |
Race & Ethnicity
| White | 358 |
| Black or African American | 172 |
| Asian | 0 |
| Hispanic or Latino | 343 |
Heritage & Ancestry
| Group | Count |
| Other groups | 541 |
| Hispanic: Hispanic or Latino | 481 |
| Hispanic: Mexican | 377 |
| Unclassified or not reported | 235 |
| Hispanic: Central American | 81 |
| American | 71 |
| English | 58 |
| Hispanic: Guatemalan | 51 |
| German | 48 |
| Scottish | 41 |
Language
| English Only | 516 |
| Spanish | 301 |
| Population 5+ | 817 |
Veterans
| Veterans | 32 |
| Population 18+ | 680 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Faison, North Carolina.