Schools & Education — Wallburg, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 854% |
| Bachelor's Degree | 623% |
| Master's Degree | 116% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Phoenix Academy - Primary Elem Upper | 0-11 | 1,258 |
| Davidson Charter Academy | 0-8 | 589 |
| Central Davidson Middle | 6-8 | 684 |
| Central Davidson High | 9-12 | 900 |
| Stoner-Thomas School | 0-12 | 96 |
| Churchland Elementary | -1-5 | 395 |
| Davidson County High School | 9-12 | 86 |
| Davis-Townsend Elementary | -1-5 | 420 |
| Denton Elementary | -1-5 | 385 |
| E Lawson Brown Middle | 6-8 | 539 |
| East Davidson High | 9-12 | 765 |
| Fair Grove Elementary | -1-5 | 522 |
| Hasty Elementary | -1-5 | 416 |
| Ledford Middle | 6-8 | 597 |
| Ledford Senior High | 9-12 | 835 |
| Midway Elementary | -1-5 | 498 |
| North Davidson Middle | 6-8 | 706 |
| North Davidson High | 9-12 | 905 |
| Northwest Elementary | -1-5 | 575 |
| Pilot Elementary | -1-5 | 364 |
Colleges & Universities
| College | Level |
| Davidson-Davie Community College | |
District Summary
| Total Enrollment | 11,535 |
| Total Teachers | 709 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.9% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.