Schools & Education — Lexington, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 3060% |
| Bachelor's Degree | 1173% |
| Master's Degree | 446% |
| Doctorate | 36% |
Public Schools (27)
| School | Grades | Enrollment |
| Davidson Charter Academy | 0-8 | 589 |
| Central Davidson Middle | 6-8 | 684 |
| Central Davidson High | 9-12 | 900 |
| Stoner-Thomas School | 0-12 | 96 |
| Churchland Elementary | -1-5 | 395 |
| Davidson County High School | 9-12 | 86 |
| Davis-Townsend Elementary | -1-5 | 420 |
| Midway Elementary | -1-5 | 498 |
| North Davidson Middle | 6-8 | 706 |
| North Davidson High | 9-12 | 905 |
| Northwest Elementary | -1-5 | 575 |
| Reeds Elementary | -1-5 | 266 |
| Silver Valley Elementary | -1-5 | 247 |
| Tyro Middle | 6-8 | 561 |
| Welcome Elementary | -1-5 | 593 |
| West Davidson High | 9-12 | 725 |
| Southwood Elementary | -1-5 | 607 |
| Tyro Elementary | -1-5 | 413 |
| Southmont Elementary | -1-5 | 280 |
| Yadkin Valley Regional Career Academy | 9-13 | 159 |
Private Schools (2)
| School |
| SHEETS MEMORIAL CHRISTIAN SCHOOL |
| UNION GROVE CHRISTIAN SCHOOL |
Nearest College
Davidson-Davie Community College (5.3 miles)
District Summary
| Total Enrollment | 12,704 |
| Total Teachers | 800 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.