Schools & Education — High Point, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 15681% |
| Bachelor's Degree | 16473% |
| Master's Degree | 6871% |
| Doctorate | 926% |
Public Schools (27)
| School | Grades | Enrollment |
| Phoenix Academy - Primary Elem Upper | 0-11 | 1,258 |
| Southwest Guilford Middle | 6-8 | 1,101 |
| Allen Jay Elementary | -1-5 | 490 |
| Florence Elementary | -1-5 | 633 |
| Union Hill Elementary | -1-5 | 524 |
| Penn-Griffin Schools | 6-12 | 537 |
| Fairview Elementary | -1-5 | 450 |
| Ferndale Middle | 6-8 | 537 |
| High Point Central High | 9-12 | 1,081 |
| Johnson Street Global Studies | 0-8 | 411 |
| Kirkman Park Elementary | -1-5 | 259 |
| Montlieu Academy of Technology | -1-5 | 501 |
| Welborn Middle | 6-8 | 419 |
| Northwood Elementary | -1-5 | 469 |
| Oak Hill Elementary | -1-5 | 393 |
| Oak View Elementary | -1-5 | 534 |
| Parkview Village Elementary | -1-5 | 256 |
| Shadybrook Elementary | -1-5 | 321 |
| T Wingate Andrews High | 9-12 | 717 |
| Southwest Elementary | 0-5 | 806 |
Private Schools (9)
| School |
| WESLEYAN CHRISTIAN ACADEMY |
| WESTCHESTER COUNTRY DAY SCHOOL |
| TRI-CITY CHRISTIAN ACADEMY |
| HIGH POINT FRIENDS SCHOOL |
| IMMACULATE HEART OF MARY CATHOLIC SCHOOL |
| IMMACULATE HEART OF MARY |
| THE PIEDMONT SCHOOL |
| HAYWORTH CHRISTIAN SCHOOL |
| HIGH POINT CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| High Point University | 4 |
| South University-High Point | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| High Point University | 75% | N/A | $45,312 | $61,389 |
| South University-High Point | N/A | N/A | $18,145 | $34,421 |
District Summary
| Total Enrollment | 14,502 |
| Total Teachers | 942 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 73.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.