Economy & Jobs — Davidson County, North Carolina
Employment
| Total Establishments | 2,940 |
| Total Employees | 41,676 |
| Avg Annual Employment | 46,653 |
| Avg Annual Pay | $54,593 |
| Total Annual Wages | $2,546,955,735 |
| Annual Payroll (thousands) | $1,940,199 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $58,473 |
| Poverty Rate | 13.9% |
| IRS Returns | 79,710 |
| Total AGI (thousands) | $5,262,690 |
| Average AGI per Return | $66,023 |
Federal Spending
| Total FY2024 | $1,062,878,730 |
| Per Capita | $6,292 |
| Population Basis | 168,930 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 298 |
| Avg Farm Size (acres) | 21.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 110 |
| Fast Food | 104 |
| Bars | 8 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.595558+00:00; aggregated 2026-04-13T16:08:24.716653+00:00.