Government & Civic — Dare County, North Carolina
Official Identifiers
| State FIPS | 37 |
| County FIPS | 055 |
| Full Name | Dare County, North Carolina |
| State | North Carolina |
Courthouses
- Dare County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3637 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4837 | DR | POTENTIAL TROPICAL CYCLONE EIGHT | 2024-10-19 |
| 3617 | EM | HURRICANE HELENE | 2024-09-26 |
| 3608 | EM | TROPICAL STORM DEBBY | 2024-08-06 |
| 3586 | EM | HURRICANE IAN | 2022-10-01 |
| 3534 | EM | HURRICANE ISAIAS | 2020-08-02 |
| 4487 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3471 | EM | COVID-19 | 2020-03-13 |
| 4465 | DR | HURRICANE DORIAN | 2019-10-04 |
| 3423 | EM | HURRICANE DORIAN | 2019-09-03 |
| 4412 | DR | TROPICAL STORM MICHAEL | 2019-01-31 |
| 4393 | DR | HURRICANE FLORENCE | 2018-09-14 |
| 3401 | EM | HURRICANE FLORENCE | 2018-09-10 |
| 4285 | DR | HURRICANE MATTHEW | 2016-10-10 |
| 3380 | EM | HURRICANE MATTHEW | 2016-10-07 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.593599+00:00; aggregated 2026-04-13T16:08:24.714962+00:00.