Healthcare & Safety — Moyock, North Carolina
Hospitals
County Health Rankings
| Adult Obesity | 0.332% |
| Adult Smoking | 0.137% |
| Uninsured | 0.0983365001% |
| Physical Inactivity | 0.197% |
| Excessive Drinking | 0.2209515212% |
| Poor Health | 0.144% |
| Children Poverty | 0.105% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NORTH CAROLINA DIVISION OF PARKS - DISMAL SWAMP STATE PARK | N/A mi |
| Police | CURRITUCK COUNTY SHERIFFS OFFICE | N/A mi |
| Police | CAMDEN COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Currituck County Fire and Emergency Medical Services Station 3 Moyock | N/A mi |
| Fire | Moyock Fire Department and Rescue Squad | N/A mi |
| Fire | Crawford Volunteer Fire Company | N/A mi |
| EMS | CURRITUCK COUNTY FIRE AND EMERGENCY MEDICAL SERVICES STATION 3 - MOYOCK | N/A mi |
| EMS | MOYOCK FIRE DEPARTMENT AND RESCUE SQUAD INCORPORATED | N/A mi |
| EMS | CRAWFORD VOLUNTEER FIRE COMPANY | N/A mi |
VA Medical Facilities
- Albemarle Primary OPC (15.8 mi)
- Virginia Beach County Vet Center (22.1 mi)
- Virginia Beach CBOC (23.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 3.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 86.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.78 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.