Healthcare & Safety — Vander, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| CAPE FEAR VALLEY MEDICAL CENTER | N/A stars | N/A |
| FAYETTEVILLE NC VA MEDICAL CENTER | N/A stars | N/A |
| Womack AMC (FT Bragg) | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.396% |
| Adult Smoking | 0.157% |
| Uninsured | 0.106154194% |
| Physical Inactivity | 0.245% |
| Excessive Drinking | 0.177802333% |
| Poor Health | 0.187% |
| Children Poverty | 0.22% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CITY OF FAYETTEVILLE POLICE DEPARTMENT | N/A mi |
| Police | CUMBERLAND COUNTY ALCOHOL BEVERAGE CONTROL BOARD LAW ENFORCEMENT | N/A mi |
| Police | CUMBERLAND COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Fayetteville Fire Department Station 2 | N/A mi |
| Fire | Fayetteville Fire Department Station 5 | N/A mi |
| Fire | Fayetteville Fire Department Station 4 | N/A mi |
| EMS | FAYETTEVILLE FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | CUMBERLAND COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | FAYETTEVILLE FIRE DEPARTMENT STATION 5 | N/A mi |
VA Medical Facilities
- Fayetteville Dialysis Clinic (0.6 mi)
- Village Green Annex (0.9 mi)
- Fayetteville VA Medical Center (3.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 43 |
| Fatalities | 52 |
| Fatality Rate (per 100K) | 15.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 12 |
Vaccination (County)
| COVID Dose 1 | 85.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.72 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.