Schools & Education — Fayetteville, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 28654% |
| Bachelor's Degree | 24120% |
| Master's Degree | 9685% |
| Doctorate | 1271% |
Public Schools (69)
| School | Grades | Enrollment |
| Ashley Elementary | 3-5 | 178 |
| Brentwood Elementary | -1-5 | 498 |
| Douglas Byrd Middle | 6-8 | 935 |
| Douglas Byrd High | 9-12 | 940 |
| Cape Fear High | 9-12 | 1,529 |
| Elizabeth M Cashwell Elementary | -1-5 | 617 |
| Anne Chesnutt Middle | 6-8 | 443 |
| Cliffdale Elementary | -1-5 | 658 |
| College Lakes Elementary | 0-5 | 459 |
| J W Coon Elementary | -1-5 | 199 |
| Cumberland Mills Elementary | -1-5 | 572 |
| Cumberland Road Elementary | -1-5 | 329 |
| Alderman Road Elementary | -1-5 | 628 |
| Lewis Chapel Middle | 6-8 | 578 |
| Long Hill Elementary | 2-5 | 442 |
| Massey Hill Classical High | 9-12 | 264 |
| Mary McArthur Elementary | -1-5 | 371 |
| Montclair Elementary | -1-5 | 418 |
| Morganton Road Elementary | 0-5 | 499 |
| Pine Forest Middle | 6-8 | 738 |
Private Schools (19)
| School |
| ST PATRICK CATHOLIC SCHOOL |
| ST ANN CATHOLIC SCHOOL |
| FAYETTEVILLE ACADEMY |
| BEREAN BAPTIST ACADEMY |
| CORNERSTONE CHRISTIAN ACADEMY |
| NEW LIFE CHRISTIAN ACADEMY |
| VILLAGE CHRISTIAN ACADEMY |
| NORTHVIEW BAPTIST ACADEMY |
| BAL-PERAZIM CHRISTIAN ACADEMY |
| FREEDOM CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Fayetteville Technical Community College | 2 |
| Fayetteville State University | 4 |
| Methodist University | 4 |
| Paul Mitchell the School-Fayetteville | 1 |
| Miller-Motte College-Fayetteville | 2 |
| Carolina College of Biblical Studies | 4 |
| Manna University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Fayetteville Technical Community College | N/A | N/A | $2,628 | $31,861 |
| Fayetteville State University | 82% | N/A | $4,353 | $40,144 |
| Methodist University | 75% | N/A | $41,250 | $48,050 |
| Miller-Motte College-Fayetteville | N/A | N/A | N/A | $31,102 |
| Manna University | 53% | N/A | $9,105 | N/A |
| Carolina College of Biblical Studies | N/A | N/A | $6,906 | $24,581 |
| Paul Mitchell the School-Fayetteville | N/A | N/A | N/A | $26,696 |
| One Stop Academy | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 39,932 |
| Total Teachers | 2,624 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 78.9% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.