Demographics & People — Eastover, North Carolina
Population Overview
| Population (Census) | 3,666 |
| Estimated 2026 | 3,666 |
| Median Age | 49.3 |
| Total Households | 1,406 |
| Family Households | 1,108 |
| Average Household Size | 2.55 |
| Diversity Index | 0.2806 (somewhat diverse) |
Race & Ethnicity
| White | 2,862 |
| Black or African American | 330 |
| Asian | 0 |
| Hispanic or Latino | 214 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 997 |
| Other groups | 663 |
| English | 603 |
| American | 433 |
| Irish | 299 |
| German | 287 |
| European | 249 |
| Hispanic: Hispanic or Latino | 226 |
| Scottish | 213 |
| Hispanic: Mexican | 194 |
Language
| English Only | 3,370 |
| Spanish | 146 |
| Population 5+ | 3,537 |
Veterans
| Veterans | 550 |
| Population 18+ | 2,769 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eastover, North Carolina.