Healthcare & Safety — Neuse Forest, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| CAROLINA EAST MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.361% |
| Adult Smoking | 0.174% |
| Uninsured | 0.1097625947% |
| Physical Inactivity | 0.245% |
| Excessive Drinking | 0.189347758% |
| Poor Health | 0.191% |
| Children Poverty | 0.251% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CRAVEN COUNTY SHERIFF'S OFFICE | N/A mi |
| Police | CITY OF NEW BERN POLICE DEPARTMENT | N/A mi |
| Police | CITY OF TRENT WOODS POLICE DEPARTMENT | N/A mi |
| Fire | Number 7 Township Fire and Rescue Department - Station 1 | N/A mi |
| Fire | Number 7 Township Volunteer Fire and Rescue Department - Station 2 - Station | N/A mi |
| Fire | New Bern Fire Department - Station 2 | N/A mi |
| EMS | NUMBER 7 TOWNSHIP RESCUE SQUAD INCORPORATED | N/A mi |
| EMS | NEW BERN FIRE RESCUE DEPARTMENT STATION 2 | N/A mi |
| EMS | NEW BERN FIRE RESCUE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- New Bern National Cemetery (4.3 mi)
- Morehead City CBOC (25.8 mi)
- Jacksonville CBOC (28.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 7.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 84.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.89 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.