Community & Culture — Hallsboro, North Carolina
Community Engagement
| Total Organizations | 9 |
| Orgs per 1,000 Residents | 30.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | HURRICANE IAN |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | HURRICANE ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE DORIAN |
| N/A | N/A | HURRICANE DORIAN |
| N/A | N/A | HURRICANE FLORENCE |
Senior Services (N/A)
- BOGUE COMMUNITY CITIZENS ASSN
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.