Economy & Jobs — Columbus County, North Carolina
Employment
| Total Establishments | 994 |
| Total Employees | 12,370 |
| Avg Annual Employment | 14,466 |
| Avg Annual Pay | $47,896 |
| Total Annual Wages | $692,881,476 |
| Annual Payroll (thousands) | $496,680 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $43,206 |
| Poverty Rate | 21.1% |
| IRS Returns | 21,400 |
| Total AGI (thousands) | $1,142,827 |
| Average AGI per Return | $53,403 |
Federal Spending
| Total FY2024 | $379,801,235 |
| Per Capita | $7,503 |
| Population Basis | 50,623 |
Agriculture
| Total Farms | 64 |
| Land in Farms (acres) | 2,615 |
| Avg Farm Size (acres) | 40.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 50 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.585178+00:00; aggregated 2026-04-13T16:08:24.709403+00:00.