Economy & Jobs — Cleveland County, North Carolina
Employment
| Total Establishments | 2,022 |
| Total Employees | 31,001 |
| Avg Annual Employment | 36,696 |
| Avg Annual Pay | $53,753 |
| Total Annual Wages | $1,972,558,662 |
| Annual Payroll (thousands) | $1,404,221 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $50,723 |
| Poverty Rate | 18.4% |
| IRS Returns | 43,920 |
| Total AGI (thousands) | $2,561,145 |
| Average AGI per Return | $58,314 |
Federal Spending
| Total FY2024 | $679,513,153 |
| Per Capita | $6,828 |
| Population Basis | 99,519 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 10,157 |
| Avg Farm Size (acres) | 1,693 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 59 |
| Fast Food | 81 |
| Bars | 3 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.583237+00:00; aggregated 2026-04-13T16:08:24.707340+00:00.