Healthcare & Safety — Cape Colony, North Carolina
Hospitals
| Hospital | Rating | Emergency |
| VIDANT CHOWAN HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.394% |
| Adult Smoking | 0.177% |
| Uninsured | 0.1145667727% |
| Physical Inactivity | 0.26% |
| Excessive Drinking | 0.1787628975% |
| Poor Health | 0.207% |
| Children Poverty | 0.246% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EAST CAROLINA HEALTH COMPANY POLICE | N/A mi |
| Police | CHOWAN LAW ENFORCEMENT CENTER | N/A mi |
| Police | EDENTON POLICE DEPARTMENT | N/A mi |
| Fire | Edenton Fire Department | N/A mi |
| Fire | Center Hill - Crossroads Fire District | N/A mi |
| Fire | Colerain Volunteer Fire Department | N/A mi |
| EMS | CHOWAN COUNTY EMERGENCY MEDICAL SERVICES UNIT 1 | N/A mi |
| EMS | CHOWAN COUNTY EMERGENCY MEDICAL SERVICES UNIT 3 | N/A mi |
| EMS | EDENTON FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Albemarle Primary OPC (23.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 7.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 80.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.39 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.