Government & Civic — Cherokee County, North Carolina
Official Identifiers
| State FIPS | 37 |
| County FIPS | 039 |
| Full Name | Cherokee County, North Carolina |
| State | North Carolina |
Courthouses
- Cherokee County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3637 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4827 | DR | TROPICAL STORM HELENE | 2024-09-28 |
| 3586 | EM | HURRICANE IAN | 2022-10-01 |
| 3534 | EM | HURRICANE ISAIAS | 2020-08-02 |
| 4543 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2020-05-08 |
| 4487 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3471 | EM | COVID-19 | 2020-03-13 |
| 3423 | EM | HURRICANE DORIAN | 2019-09-03 |
| 3401 | EM | HURRICANE FLORENCE | 2018-09-10 |
| 3222 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1103 | DR | WINTER STORM | 1996-02-23 |
| 1087 | DR | BLIZZARD OF 96 | 1996-01-13 |
| 1073 | DR | SEVERE STORMS, FLOODING, HIGH WINDS | 1995-10-23 |
| 3110 | EM | SEVERE SNOWFALL & WINTER STORM | 1993-03-17 |
| 428 | DR | TORNADOES | 1974-04-12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.580204+00:00; aggregated 2026-04-13T16:08:24.704046+00:00.