Schools & Education — Cary, North Carolina
Education Attainment (Adults 25+)
| High School Diploma | 8593% |
| Bachelor's Degree | 45333% |
| Master's Degree | 29357% |
| Doctorate | 6167% |
Public Schools (36)
| School | Grades | Enrollment |
| Triangle Math and Science Academy | 0-12 | 1,276 |
| Cardinal Charter Academy | 0-8 | 700 |
| Davis Drive Elementary | 0-5 | 825 |
| Weatherstone Elementary | -1-5 | 693 |
| Adams Elementary | -1-5 | 525 |
| Briarcliff Elementary | -1-5 | 448 |
| Cary Elementary | -1-5 | 470 |
| Cary High | 9-12 | 2,145 |
| Reedy Creek Middle | 6-8 | 768 |
| Farmington Woods Elementary | -1-5 | 623 |
| Kingswood Elementary | -1-5 | 399 |
| Northwoods Elementary | -1-5 | 621 |
| West Cary Middle | 6-8 | 860 |
| Davis Drive Middle | 6-8 | 959 |
| Penny Road Elementary | 0-5 | 495 |
| Green Hope High | 9-12 | 2,001 |
| Reedy Creek Elementary | 0-5 | 577 |
| Green Hope Elementary | -1-5 | 605 |
| Highcroft Elementary | -1-5 | 721 |
| Turner Creek Elementary | -1-5 | 673 |
Private Schools (12)
| School |
| ST MICHAEL THE ARCHANGEL CATHOLIC SCHOOL |
| CHESTERBROOK ACADEMY-PRESCHOOL AND ELEMENTARY |
| RESURRECTION LUTHERAN SCHOOL |
| THE GROVE SCHOOL OF CARY |
| KNOWLEDGE BEGINNINGS SCHOOL |
| MARIPOSA SCHOOL |
| TRUE ABALITIES LRNG. ACADEMY LLC |
| RENAISSANCE MONTESSORI SCHOOL OF CARY |
| TRIANGLE MONTESSORI ACADEMY |
| CARY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Shepherds Theological Seminary | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Shepherds Theological Seminary | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 28,600 |
| Total Teachers | 1,719 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 22.0% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.